多種氣體檢測(cè)儀(氧氣、一氧化碳、二氧化碳、可燃?xì)猓┬吞?hào):TC-M5 加拿大
GasAlertMicro 5 Z多可同時(shí)監(jiān)控和顯示 5 種有害氣體。
Z多可同時(shí)測(cè)量 5 種有害氣體
*自定義,適合于任何應(yīng)用
氣體 | 測(cè)量范圍 | 默認(rèn)精度 | 高精度 | TWA | STEL | 低限 | 高限 |
O2 | 0-30.0% | 0.50% | N/A | N/A | N/A | 19.5 | 23.5 |
H2S | 0-300ppm | 1.0ppm | 0.1ppm | 10 | 15 | 10 | 15 |
CO | 0-999ppm | 1.0ppm | N/A | 35 | 50 | 35 | 200 |
TwinTox(H2S) | 0-300ppm | 1.0ppm | 0.1ppm | 10 | 15 | 10 | 15 |
TwinTox(CO) | 0-500ppm | 1.0ppm | N/A | 35 | 50 | 35 | 200 |
PH3 | 0-5.0ppm | 1.0ppm | 0.1ppm | 0.3 | 1.0 | 0.3 | 1.0 |
SO2 | 0-100ppm | 1.0ppm | 0.1ppm | 2 | 5 | 2 | 5 |
NO2 | 0-99.9ppm | 1.0ppm | 0.1ppm | 2.0 | 5.0 | 2.0 | 5.0 |
HCN | 0-30.0ppm | 1.0ppm | 0.1ppm | 4.7 | 10.0 | 4.7 | 10.0 |
Cl2 | 0-50.0ppm | 1.0ppm | 0.1ppm | 0.5 | 1.0 | 0.5 | 1.0 |
NH3 | 0-100ppm | 1.0ppm | 0.1ppm | 25 | 35 | 25 | 50 |
ClO2 | 0-1.00ppm | 0.1ppm | 0.01ppm | 0.1 | 0.3 | 0.1 | 0.3 |
O3 | 0-1.00ppm | 0.1ppm | 0.01ppm | 0.1 | 0.1 | 0.1 | 0.1 |
VOC | 0-1000ppm | 1.0ppm | N/A | 50 | 100 | 50 | 100 |
LEL | 0-100% LEL | 1% | N/A | N/A | N/A | 10% | 20% |
0-5.0% |